India’s Rank in Various Indexes-2017| GK Updates for IBPS RRB PO/Clerk Mains:
Dear Readers, Here we have given India’s Rank in Various Indexes which was one of the most important GK topic for upcoming IBPS RRB PO/Clerk Mains 2017. Candidates those who are preparing for the exams can make use of it.
India’s Rank in Various Indexes-2017
| INDEX | INDIA’S RANK | COUNTRY TOPPED | Reported by |
| Global Milk Production Index | 1 | India | Food and Agriculture Organization of the United Nations |
| Remittance Index | 1 | India | United Nations |
| Global Retail Development Index (GRDI) | 1 | India | A.T. Kearney, an American Management consultant company |
| Consumer Confidence Index | 1 | . India | Nielson based on the online survey |
| Renewable Energy Country Attractiveness Index (RECAI) | 2 | China | Ernst & Young, a consulting company |
| Oil Consumption Index | 3 | United States | IndexMundi a data portal |
| Global Slavery Index | 4 | North Korea | International Labour Organization (ILO) and the Walk Free Foundation |
| Military Expenditure | 5 | United States | Forbes |
| FDI Confidence Index | 8 | United States | A.T. Kearney, an American Management consultant company |
| World’s most valuable nation brand | 8 | United States | Brand Finance, a specialist in consultancy |
| Crony-capitalism Index | 9 | Hong Kong | The Economist |
| Foreign Direct Investment inflows | 10 | United States | World Bank |
| Nuclear Security Index | 23 | Australia | U.S bases Think Tank Nuclear Threat Initiative |
| Logistics Performance Index (LPI) | 35 | Germany | World Bank |
| Global Competitiveness Index (GCI) | 40 | Switzerland | World Economic Forum |
| Travel & Tourism Competitiveness Report | 40 | Spain | World Economic Forum |
| Global Connectivity Index | 43 | United States | Huawei |
| Intellectual Property Index | 43 | United States | Chamber of Commerce |
| Global Resilience Index | 60 | Switzerland | FM Global |
| Global Innovation Index (GII) | 60 | Switzerland | Cornell University (INSEAD) in collaboration with World Intellectual Property Organization |
| Good Country Index | 61 | Sweden | British Government |
| Corruption Perception Index (CPI) | 79 | New Zealand | Transparency International Headquartered in Berlin, Germany |
| Global Energy Architecture Performance Index | 87 | Switzerland | World Economic Forum |
| Global Gender Gap Report | 87 | Iceland | World Economic Forum |
| Networked Readiness Index | 91 | Singapore | World Economic Forum |
| Global Talent Competitiveness Index | 92 | Switzerland | World Economic Forum |
| Global Hunger Index | 100 | Argentina | The International Food Policy Research Institute (IFPRI) reckons the annual GHI |
| Legatum Prosperity Index | 104 | New Zealand | Legatum Institute |
| Sustainable Development Goals Index | 117 | . Sweden | United Nations
|
| World Happiness Report | 122 | Norway | United Nations Sustainable Development Solutions Network. |
| Ease of Doing Business | 130 | New Zealand | World Bank Group |
| Human Development Index | 131 | Norway | United Nations |
| Press Freedom Index | 136 | Norway | It was compiled by Reports without borders annually |
| Global Peace Index | 137 | Iceland | Institute for Economics and Peace headquartered in Sydney |
| Economic Freedom | 143 | Hong Kong | Heritage and the Fraser indices |
| Healthcare Index | 154 | Switzerland | Global Burden of Disease Study (GBD) |
| Environmental Performance Index | 155 | Finland | Yale University |
This post was last modified on October 17, 2017 12:10 pm