| Sl No | State | Festival |
| 1 | Andhra Pradesh | Ugadi |
| 2 | Arunachal Pradesh | Losar |
| 3 | Assam | Rongali Bihu |
| 4 | Bihar | Holi |
| 5 | Chhattisgarh | Holi |
| 6 | Gujarat | Saal Mubarak or Bestu Varas |
| 7 | Haryana | Holi |
| 8 | Himachal Pradesh | Holi |
| 9 | Jammu and Kashmir | Navreh |
| 10 | Jharkhand | Holi |
| 11 | Karnataka | Ugadi |
| 12 | Kerala | Vishu |
| 13 | Madhya Pradesh | Holi |
| 14 | Maharashtra | Ugadi |
| 15 | Manipur | Cheiraoba |
| 16 | Odisha | Mahavishuva Sankranti |
| 17 | Punjab | Vaisakhi |
| 18 | Holi | |
| 19 | Puthandu | |
| 20 | Ugadi | |
| 21 | Poila Boishakh | |
| 22 | Holi | |
| 23 | Holi | |
| 24 | Poila Boishakh |
This post was last modified on December 26, 2019 11:12 am