Candidates can check the OICL AO Cut Off 2025 for both prelims and mains examinations here. Additionally, the other relevant details regarding the OICL AO cut off 2025, along with the previous year’s cut off details, are mentioned below on this page. The Sectional and overall cutoffs are applicable for both prelims and mains exams of OICL AO. Therefore, the OICL AO Mains exam consists of objective and descriptive tests. The descriptive test is qualifying in nature, and the scores obtained in the Descriptive test will not be counted towards shortlisting for the interview or final selection. For final selection, the weightage of the Mains (objective test) and Interview will be 80:20, respectively. The Oriental Insurance Company Limited conducts the OICL AO recruitment for the Administrative Officer posts. The OICL AO prelims and mains expected Cut off 2025 category wise will be updated here after the prelims and mains exams, as per the experts analysis. Aspirants can check the OICL AO Previous year Cut off trend mentioned below in this article. For any queries, kindly visit the FAQs listed below.
Candidates can check the OICL AO prelims cut off 2025 for all the posts after completion of the OICL AO prelims examination.
The major factors that affect the OICL AO Cutoff 2025 are mentioned below.
The steps to check the OICL AO cut off are mentioned below.
The OICL AO previous year cut off category wise data mentioned here will help the candidates to learn the real competition level. They can also know the difficulty level of the exam. So, set preparation standards by reviewing the category wise OICL AO previous year cutoff trend.
Here is the category wise OICL AO Prelims Cut Off 2024.
| OICL AO Prelims Cut Off 2024 [Out of 100] | |||||
| Discipline & Code | SC | ST OBC | OBC | EWS | UR |
| Accounts (01) | 69.75 | 52 | 73.25 | 71.75 | 73.25 |
| Actuarial (02) | — | — | 70.25 | — | 70.25 |
| Engineers (IT) (03) | 67.25 | 51.25 | 67.25 | 64.50 | 67.25 |
| Engineers (04) | 71.25 | 61 | 71.25 | 68.50 | 71.25 |
| Doctors (05) | 40.50 | 33.50 | 37.25 | 42.50 | 42.50 |
| Legal (06) | 41.75 | 39.75 | 41.75 | 41.75 | 42.75 |
Check the OICL AO sectional cut off 2024 for prelims:
| OICL AO Prelims Sectional Cut Off 2024 (for Specialist Posts) | ||||
| Discipline | Category | T1 (EL) (30) | T2 (RA) (35) | T3 (QA) (35) |
| ACCOUNTS, ACTURIAL, ENGINEERS (IT), ENGINEERS, DOCTORS, LEGAL | SC, ST, OBC & PwBD | 17.75 | 4 | 5.25 |
| EWS & UR | 21.25 | 9 | 8.50 | |
Candidates can check the category wise OICL AO Mains Cut Off 2024.
| OICL AO Mains Cut Off 2024 [Out of 200] | |||||
| Discipline & Code | SC | ST | OBC | EWS | UR |
| Accounts (01) | 80.75 | 63 | 82.5 | 82.5 | 82.5 |
| Actuarial (02) | — | — | 83.25 | — | 85 |
| Engineers (IT) (03) | 64.75 | 70.25 | 81 | 81 | 81 |
| Engineers (04) | 69.25 | 82.5 | 96.75 | 85.75 | 100.5 |
| Doctors (05) | 54 | — | 59 | 59 | 59 |
| Legal (06) | 74.5 | — | 84.25 | 92 | 92 |
Check the OICL AO sectional cut off 2024 for mains:
| OICL AO Mains Sectional Cut Off 2024 (for Specialist Posts) | ||||||
| Discipline | Category | T1 (RE)(40) | T2 (EL) | T3 (GA) | T4 (QA) | T5 (PK) |
| ACCOUNTS | SC, ST, OBC & PwBD | 8 | 22.75 | 3 | 13.25 | 4.75 |
| EWS & UR | 11 | 25.75 | 5 | 16.75 | 7 | |
| ACTURIAL | SC, ST, OBC & PwBD | 9.50 | 24.25 | 4 | 15 | 2.50 |
| EWS & UR | 12.25 | 27 | 5.75 | 18.25 | 5.25 | |
| ENGINEERS (IT) | SC, ST, OBC & PwBD | 8 | 22.75 | 3 | 13.25 | 5.50 |
| EWS & UR | 11 | 25.75 | 5 | 16.75 | 7.75 | |
| ENGINEERS | SC, ST, OBC & PwBD | 6.50 | 21.25 | 2 | 11.75 | 7.25 |
| EWS & UR | 9.50 | 24.25 | 4 | 15 | 10.25 | |
| DOCTORS | SC, ST, OBC & PwBD | 1 | 15.50 | 1 | 5 | 1 |
| EWS & UR | 3.50 | 18.50 | 1 | 8.25 | 1 | |
| LEGAL | SC, ST, OBC & PwBD | 6.50 | 21.25 | 2 | 11.75 | 15.25 |
| EWS & UR | 9.50 | 24.25 | 4 | 5 | 18.25 | |
Check the OICL AO descriptive test cut off 2024:
| OICL AO Mains Sectional Cut Off 2024 (for Specialist Posts) | ||||
| Discipline | Category | DP1 (10) | DP2 (20) | Total DP (30) |
| ACCOUNTS | SC, ST, OBC & PwBD | 3.25 | 7.25 | 10.75 |
| EWS & UR | 3.50 | 8.25 | 12 | |
| ACTURIAL | SC, ST, OBC & PwBD | 3.25 | 7.25 | 10.75 |
| EWS & UR | 3.50 | 8.25 | 12 | |
| ENGINEERS (IT) | SC, ST, OBC & PwBD | 3.25 | 7.25 | 10.75 |
| EWS & UR | 3.50 | 8.25 | 12 | |
| ENGINEERS | SC, ST, OBC & PwBD | 3.25 | 7.25 | 10.75 |
| EWS & UR | 3.50 | 8.25 | 12 | |
| DOCTORS | SC, ST, OBC & PwBD | 3.25 | 7.25 | 10.75 |
| EWS & UR | 3.50 | 8.25 | 12 | |
| LEGAL | SC, ST, OBC & PwBD | 3.25 | 7.25 | 10.75 |
| EWS & UR | 3.50 | 8.25 | 12 | |
Check the OICL AO Prelims Cut Off 2017 Category wise for the Generalist Posts.
| OICL AO Prelims Cut Off 2017 for Generalist | |
| Category | Overall Cutoff |
| UR | 59.75 |
| SC | 51.50 |
| ST | 43.75 |
| OBC | 56.25 |
| HI | 22 |
| OC | 50.25 |
| VI | 45.25 |
Check the OICL AO Previous Year Cut Off 2017 Section wise for the prelims exam (for Generalist).
| OICL AO Previous Year Cut Off 2017 Section wise for Prelims (for Generalist) | ||
| Sections | UR | SC, ST, OBC, PWD |
| T1 (EL) (30) | 6.50 | 3.50 |
| T2 (RA) (35) | 7.75 | 4.25 |
| T3 (QA) (35) | 9.75 | 6.25 |
Candidates can check the OICL AO mains Cut Off 2017 Category wise for the Generalist Posts.
| OICL AO Mains Cut Off 2017 for Generalist (out of 200) | |
| Category | Overall Cutoff |
| UR | 110.25 |
| SC | 92 |
| ST | 80 |
| OBC | 103.50 |
| HI | 69.50 |
| OC | 102.50 |
| VI | 94.39 |
Q: What factors influence the OICL AO Expected Cutoff 2025?
The category-wise expected cutoff for OICL AO 2025 depends on several factors, including the number of vacancies, the total candidates appearing in each shift, and the difficulty level of the exam across shifts.
Q: Why is it useful to check the OICL AO previous year cutoff?
Reviewing the category-wise previous year cutoff helps you understand the level of competition and the overall difficulty of the exam, allowing you to set realistic performance targets.
This post was last modified on December 5, 2025 5:35 pm