SBI PO Mains Result 2018 – State Bank Of India has announced SBI PO 2018 result for Mains Examination. Applications who appeared for SBI PO Mains exam can get their result on www.sbi.co.in. SBI PO Mains result will determine the candidate selection to the next level. Once you cleared SBI Mains exam, then an interview will take place for selected candidates.
Using Valid Register Number and DOB candidates can check their SBI PO mains 2018 result on sbi.co.in. The selection will be made by qualifying the cut off marks according to their category. SBI PO Mains result will give weight to the final level of the section. SBI PO Cut Off will be available only after the declaration of SBI PO Mains Result.
The SBI PO Mains examination was conducted to fill up 2000 PO Vacancies across India. There is a 3 level of the selection process such as Preliminary Examination. Mains Examination, GD & Interview.
SBI PO interview (Tentative): September 24 to October 12, 2018
Previous Year Cut Off: Cuff off will be the deciding element for SBI Po 2018 examination. The exam authority will release cut off only after the result declaration. The aspirant should secure the minimum score based on the cut off to take place in the merit list. Here we shared previous year cut off for SBI PO Main 2016 & 2017 for your reference.
SBI PO Mains 2017 Cut Off
| Type of Test | Max. Marks | SC | ST | OBC | GEN | OH | VI | HI |
| Objective Test | 200 | 40 | 40 | 40 | 50 | 40 | 40 | 40 |
| Descriptive Type Test (English Language) (Evaluated only for those candidates who have qualified in each level of the Objective Test) | 50 | 17.5 | 17.5 | 17.5 | 20 | 17.5 | 17.5 | 17.5 |
| Minimum marks to be secured to be shortlisted for GE-cum Interview (Objective + Descriptive Test) | 250 | 62.5 | 62.5 | 79.5 | 89.25 | 62.5 | 88.09 | 62.5 |
| Total: GE + Interview | 50 | 18 | 18 | 18 | 20 | 18 | 18 | 18 |
| Total marks secured by last ranked selected candidate (Out to 100) | 38.95 | 28.88 | 40.83 | 46.59 | 37.24 | 46.11 | 32.95 |
| Type of Test | Total Marks | SC | ST | OBC | GEN | OH | VI | HI |
| Reasoning | 60 | 6 | 6 | 6 | 9 | 6 | 6 | 6 |
| Data Analysis and Interpretation | 60 | 6 | 6 | 6 | 9 | 6 | 6 | 6 |
| General Awareness/ Marketing/ Computer Knowledge | 40 | 10 | 10 | 10 | 13 | 10 | 10 | 10 |
| English Language | 40 | 4 | 4 | 4 | 6 | 4 | 4 | 4 |
| Objective Test | 200 | 60 | 60 | 60 | 70 | 60 | 60 | 60 |
| Descriptive Type Test (English Language) (Evaluated only for those candidates who have qualified in each level of the Objective Test) | 50 | 17.5 | 17.5 | 17.5 | 20 | 17.5 | 17.5 | 17.5 |
| Minimum marks to be secured to be shortlisted for GE-cum Interview (Objective + Descriptive Test) | 250 | 78 | 78.75 | 87.25 | 90.00 | 82.75 | 79.50 | 79.25 |
| Group Discussion | 20 | |||||||
| Interview | 30 | |||||||
| Total: GE + Interview | 50 | 18 | 18 | 18 | 20 | 18 | 18 | 18 |
| Total marks secured by last ranked selected candidate (Out to 100) | Normalized to 100 | 34.25 | 34.73 | 44.43 | 49.75 | 38.45 | 43.08 | 40.78 |
This post was last modified on August 27, 2018 8:43 pm