This post is also available in: हिन्दी (Hindi)
Dear Readers, get to know the daily current affairs today covering all the National & International Events provided here in this article. Current Affairs is an important topic in various competitive exams like IBPS/SBI/PO/Clerk and other competitive exams. To score better in this section, be updated with the daily happenings. Check the Daily Current Affairs Sep 2025 updates here. Revision is very important in remembering current affairs. Candidates after learning the Daily current affairs 06th Sep 2025, can test their knowledge by attempting Current Affairs Quiz provided with answers. Daily current affairs 06th Sep 2025 covers current affairs from International & National news, Important Days, State News, Banking & Economy, Business News, Appointments & Resignation, Awards & Honour, Books & Authors, Sports News, etc.,
| Category | Recommendation | Previous Rate | Revised Rate |
| Rate Structure | Simplification of 4-tier structure into 2 rates (5%, 18%) + special de-merit 40% | 0%, 5%, 12%, 18%, 28% | 5%, 18%, 40% |
| Common Household Items | Hair oil, soaps, shampoos, toothbrushes, toothpaste, bicycles, tableware, kitchenware | 12% / 18% | 5% |
| Food Items | UHT milk, paneer, Indian breads (roti, paratha, porotta) | 5% | NIL |
| Packaged foods (namkeens, sauces, noodles, chocolates, coffee, cornflakes, butter, ghee, preserved meat, pasta) | 12% / 18% | 5% | |
| Consumer Goods | TVs (all sizes), ACs, dishwashers, small cars, motorcycles ≤ 350cc | 28% | 18% |
| Agriculture | Tractors, harvesting/threshing machinery, composting machines, balers, mowers | 12% | 5% |
| Labour-Intensive Goods | Handicrafts, marble/granite blocks, intermediate leather goods | 12% | 5% |
| Construction | Cement | 28% | 18% |
| Medicines | 33 lifesaving drugs | 12% | NIL |
| 3 cancer/rare disease medicines | 5% | NIL | |
| Other drugs | 12% | 5% | |
| Medical Devices | Surgical, dental, veterinary apparatus, diagnostic kits, glucometers, bandages, gauze | 12% / 18% | 5% |
| Automobiles & Transport | Small cars, motorcycles ≤ 350cc, buses, trucks, ambulances | 28% | 18% |
| Uniform rate on all auto parts; three-wheelers | 28% | 18% | |
| Textile Sector | Correction of inverted duty: Manmade fibre (18% → 5%), Yarn (12% → 5%) | 18% / 12% | 5% |
| Fertilizers | Sulphuric acid, nitric acid, ammonia | 18% | 5% |
| Renewable Energy | Renewable energy devices & parts | 12% | 5% |
| Hospitality | Hotel rooms ≤ ₹7,500/day | 12% | 5% |
| Personal Services | Salons, gyms, barbers, yoga centres, wellness services | 18% | 5% |
| Insurance | GST exemption on all individual life insurance (term, ULIP, endowment) & health insurance (family, senior citizen policies, reinsurance) | 18% | NIL |
| Judicial Mechanism | GST Appellate Tribunal (GSTAT) operational Sept 2025; hearings by Dec 2025 | – | – |
About PhonePe:
Key Highlights:
Key Highlights:
Key Highlights:
About Bihar:
Key Highlights
About Maharashtra:
About Ministry of Mines :
| S. No. | Name | State / UT / Organisation | School / Institution |
| 1 | Madabathula Thirumala Sridevi | Andhra Pradesh | Pandit Nehru MPL HS 17 Ward |
| 2 | Kandhan Kumaresan | Andaman & Nicobar | Government Model Senior Secondary School Aberdeen |
| 3 | Nang Ekthani Mounglang | Arunachal Pradesh | Government Secondary School Pachin |
| 4 | Debajit Ghosh | Assam | Namsang TE Model School |
| 5 | Sonia Vikas Kapoor | Atomic Energy Education Society | Atomic Energy Central School No.2 |
| 6 | Kumari Nidhi | Bihar | Primary School Suhagi |
| 7 | Dilip Kumar | Bihar | Lalit Narayan Laxmi Narayan Project Girls High School |
| 8 | Revathy Parameswaran | Central Board of Secondary Education (CBSE) | P S Senior Secondary School |
| 9 | Parveen Kumari | Chandigarh | Government Girls Model Senior Secondary School |
| 10 | Dr. Pragya Singh | Chhattisgarh | Government Middle School Hanoda Durg |
| 11 | Madhurima Acharya | Council for the Indian School Certificate Examinations (CISCE) | Delhi Public School Newtown |
| 12 | Bhaviniben Dineshbhai Desai | Dadra & Nagar Haveli and Daman & Diu | GUPS Bhensroad |
| 13 | Awadhesh Kumar Jha | Delhi | Sarvodaya Co-Ed Vidyalaya Sector-8 Rohini |
| 14 | Vilas Ramnath Satarkar | Goa | Dr. K.B. Hedgewar High School Cujira Bambolim Goa |
| 15 | Hirenkumar Hasmukhbhai Sharma | Gujarat | Primary School Vavdi |
| 16 | Hitesh Kumar Pravinchandra Bhundiya | Gujarat | Shri Swaminarayan Gurukul Vidyalaya |
| 17 | Sunita | Haryana | PM SHRI Government Girls Senior Secondary School Sonepat Murthal Adda (3490) |
| 18 | Shashi Paul | Himachal Pradesh | Government Model Centre Primary School Shamror |
| 19 | Kuldeep Gupta | Jammu & Kashmir | Government Higher Secondary School Jindrah |
| 20 | Shweta Sharma | Jharkhand | Government Middle School Vivekanand |
| 21 | Madhusudan K S | Karnataka | Government Higher Primary School Hinakal |
| 22 | Tarun Kumar Dash | Kendriya Vidyalaya Sangathan | PM SHRI Kendriya Vidyalaya Koraput |
| 23 | Kishorkumar M S | Kerala | Government Vocational Higher Secondary School |
| 24 | Ibrahim S | Lakshadweep | Government Junior Basic School Moola Androth |
| 25 | Bherulal Osara | Madhya Pradesh | Government EPES Middle School Kheriya Susner |
| 26 | Sheela Patel | Madhya Pradesh | Primary School Devran Tapriya Pathariya Damoh |
| 27 | Dr. Shaikh Mohammad Waquioddin Shaikh Hamidoddin | Maharashtra | Zilla Parishad High School Ardhapur |
| 28 | Dr. Sandipan Gurunath Jagdale | Maharashtra | Dayanand College of Arts Latur |
| 29 | Koijam Machasana | Manipur | Ghari Upper Primary School |
| 30 | Dr. Heipor Uni Bang | Meghalaya | K.B. Memorial Secondary School Wapung |
| 31 | Peleno Petenilhu | Nagaland | John Government Higher Secondary School Viswema |
| 32 | Santosh Kumar Chaurasia | Navodaya Vidyalaya Samiti | PM SHRI School Jawahar Navodaya Vidyalaya Salora District Korba |
| 33 | Basanta Kumar Rana | Odisha | Government NUPS Kondel |
| 34 | V Rex Alias Radhakrishnan | Puducherry | Thillaiyadi Valliammai Government High School |
| 35 | Narinder Singh | Punjab | Government Primary School Jandiali |
| 36 | Neelam Yadav | Rajasthan | Government Girls Senior Secondary School Tapukada |
| 37 | Dr. Pramod Kumar | Sainik School | Sainik School Nalanda |
| 38 | Karma Tempo Ethenpa | Sikkim | PM SHRI Mangan Senior Secondary School |
| 39 | Vijayalakshmi V | Tamil Nadu | Bharathiyar Centenary Government Girls Higher Secondary School |
| 40 | Maram Pavithra | Telangana | Zilla Parishad High School Penpahad |
| 41 | Bidisha Majumder | Tripura | Hariananda English Medium Higher Secondary School |
| 42 | Madhurima Tiwari | Uttar Pradesh | PM SHRI Composite Vidyalaya Rani Karnawati |
| 43 | Ram Lal Singh Yadav | Uttar Pradesh | Upper Primary School Badawapur |
| 44 | Manjubala | Uttarakhand | Government Primary School Chyurani |
| 45 | Tanusree Das | West Bengal | Kuchlachati Primary School |
Key Highlights:
Key Highlights:
Key Highlights:
Key Highlights:
About Giorgio Armani :
This post was last modified on September 6, 2025 10:42 am