This post is also available in: हिन्दी (Hindi)
Dear Readers, get to know the daily current affairs today covering all the National & International Events provided here in this article. Current Affairs is an important topic in various competitive exams like IBPS/SBI/PO/Clerk and other competitive exams. To score better in this section, be updated with the daily happenings. Check the Daily Current Affairs November 2025 updates here. Revision is very important in remembering current affairs. Candidates after learning the Daily current affairs 12th November 2025, can test their knowledge by attempting Current Affairs Quiz provided with answers. Daily current affairs 12th November 2025 covers current affairs from International & National news, Important Days, State News, Banking & Economy, Business News, Appointments & Resignation, Awards & Honour, Books & Authors, Sports News, etc.,
Key Highlights :
About ReNew Energy :
About Asian Development Bank (ADB):
About Bank of Maharashtra:
About Maldives :
Key Highlights :
About Delhi:
RECENT NEWS
Key Highlights:
Key Highlights:
About Assam:
RECENT NEWS
Key Highlights :
Key Highlights :
Founded in 1919, OICA represents 36 national automotive associations and works with the UN’s World Forum for Harmonization of Vehicle Regulations (UNECE WP.29) to frame global vehicle standards and policies.
Key Highlights:
Key Highlights:
Key Highlights:
| Index Name | Published By | India’s Rank (2025) | Key Highlights / Parameters |
| Climate Change Performance Index 2025 | Germanwatch, New Climate Institute & Climate Action Network International | 10th | Tracks performance on GHG emissions, renewable energy, energy use, and climate policy across 63 countries and the EU. |
| QS World Future Skills Index 2025 | Quacquarelli Symonds (QS) | 25th | Measures preparedness for future work: Skills Fit, Academic Readiness, Economic Transformation, and Future of Work. |
| Henley Passport Index 2025 | International Air Transport Authority (IATA) | 85th | Ranks countries by the number of destinations allowing visa-free entry. |
| Global Firepower Index 2025 | Global Firepower | 4th | Compares conventional military strength across 145 countries. |
| Air Quality Life Index 2024 | Energy Policy Institute at the University of Chicago (EPIC) | — | Measures impact of PM2.5 pollution on life expectancy; Delhi has average PM2.5 level of 84.3 µg/m³ (2022). |
| Global Terrorism Index 2024 | Institute for Economics and Peace (IEP) | 14th | Evaluates terrorism impact based on incidents, fatalities, injuries, and hostages. |
| Global Innovation Index 2024 | World Intellectual Property Organization (WIPO) | 39th / 133 economies | Measures innovation-driven social and economic transformation. |
| Global Hunger Index 2024 | Concern Worldwide & Welt Hunger Hilfe | 105th / 127 | Based on undernourishment, child stunting, child wasting, and child mortality. |
| World Competitiveness Index 2024 | International Institute for Management Development (IMD) | 39th | Assesses countries’ ability to generate long-term economic value. |
| Global Peace Index 2024 | Institute for Economics and Peace (IEP) | 116th / 163 | Evaluates peace through societal safety, conflict, and militarization. |
| World Press Freedom Index 2024 | Reporters Without Borders (RSF) | 162nd | Compares press freedom and journalist safety globally. |
| World Air Quality Report 2024 | IQAir | 3rd (Most Polluted Country) | Delhi remains the world’s most polluted capital city. |
| International Intellectual Property Index 2024 | U.S. Chamber of Commerce | 42nd / 55 economies | Evaluates IP protection and innovation standards. |
| Global Soft Power Index 2024 | Brand Finance | 29th | Measures global perception and national influence. |
| Human Development Index (2023–24) | United Nations Development Programme (UNDP) | 134th / 193 countries | Assesses health, education, and standard of living. |
| Gender Inequality Index 2022 | UNDP | 108th / 193 countries | Evaluates reproductive health, empowerment, and labor market participation. |
| Future Possibilities Index 2024 | Newsweek Vantage & Horizon Group | 35th | Studies future-readiness and capacity for global transformation. |
| World Happiness Report 2024 | UN Sustainable Development Solutions Network (SDSN) | 126th | Measures happiness based on social, economic, and well-being indicators. |
| Corruption Perceptions Index 2023 | Transparency International | 93rd / 180 countries | Ranks countries by perceived public sector corruption. |
| Rule of Law Index 2024 | World Justice Project | 79th | Measures adherence to law, governance, and justice quality. |
| Global Liveability Index 2024 | Economist Intelligence Unit | New Delhi & Mumbai – 141st | Evaluates standard of living; Vienna ranks 1st globally. |
| Global Multidimensional Poverty Index 2024 | UNDP & Oxford Poverty and Human Development Initiative (OPHI) | — | India has 234 million people living in multidimensional poverty. |
| Energy Transition Index 2024 | World Economic Forum | 63rd / 120 countries | Compares countries’ progress toward clean energy transition. |
| World Economic Outlook 2024 | International Monetary Fund (IMF) | — | India’s GDP growth projected at 6.5% (2024–2025); global growth at 3.3%. |
| Global Remittances Inflow Report 2024 | World Bank | — | India tops with USD 129 billion remittance inflow (14.3% of global total). |
| Stockholm International Peace Research Institute (SIPRI) Report 2019–23 | Oxford University Press | — | India remains the world’s top arms importer. |
| Logistics Performance Index 2023 | World Bank | 38th | Measures trade logistics efficiency and infrastructure. |
This post was last modified on November 12, 2025 10:09 am