This post is also available in: हिन्दी (Hindi)
Dear Readers, get to know the daily current affairs today covering all the National & International Events provided here in this article. Current Affairs is an important topic in various competitive exams like IBPS/SBI/PO/Clerk and other competitive exams. To score better in this section, be updated with the daily happenings. Check the Daily Current Affairs Sep 2025 updates here. Revision is very important in remembering current affairs. Candidates after learning the Daily current affairs 18th Sep 2025, can test their knowledge by attempting Current Affairs Quiz provided with answers. Daily current affairs 18th Sep 2025 covers current affairs from International & National news, Important Days, State News, Banking & Economy, Business News, Appointments & Resignation, Awards & Honour, Books & Authors, Sports News, etc.,
Key Highlights :
Key Highlights
About Manipur:
Key Highlights
About Oman :
About Albania :
| S.No | Name of Officer | Service/Batch | Appointment | Ministry/Department | Tenure |
| 1 | Nidhi Pandey | IFoS (1991) | Joint Secretary | Department of Atomic Energy | till 19 July 2027 |
| 2 | Ashim Kumar Modi | IRS (2000) | Joint Secretary & FA | Ministry of Coal | 5 years |
| 3 | Meenakshi Jolly | CSS | Additional DG (JS level), National Museum | Ministry of Culture | till 30 Sep 2027 |
| 4 | Avita Sinha | IRPS (2003) | Senior Directing Staff, National Defence College | Department of Defence | 5 years |
| 5 | Aishvarya Singh | IAS (2008) | Joint Secretary | Department of Drinking Water & Sanitation | till 5 Feb 2026 |
| 6 | Amit Singla | IAS (2003) | Joint Secretary | Department of Economic Affairs | 5 years |
| 7 | Tarun Kumar Pithode | IAS (2009) | Joint Secretary | Ministry of Environment, Forest & Climate Change | till 8 Sep 2029 |
| 8 | Ekroop Caur | IAS (2001) | Joint Secretary | Department of Expenditure | 5 years |
| 9 | Krishna Kant Pathak | IAS (2001) | Joint Secretary | Department of Fertilisers | 5 years |
| 10 | Shalini Pandit | IAS (2001) | Joint Secretary | Department of Financial Services | 5 years |
| 11 | Arvind Khare | IDAS (2000) | Joint Secretary | Ministry of Home Affairs | 5 years |
| 12 | Madhup Vyas | IAS (2000) | Executive Director, NIDM | Ministry of Home Affairs | till 27 Mar 2030 |
| 13 | Chetan P. S. Rao | IRS (IT:2002) | Member (Finance), DDA | Ministry of Housing & Urban Affairs | 5 years |
| 14 | Garima Singh | CSS | Joint Secretary | Ministry of Information & Broadcasting | 5 years |
| 15 | Surosh Kumar | CSS | Joint Secretary | Department of Justice | till 31 May 2027 |
| 16 | Ajay Gupta | IRSS (1993) | Joint Secretary | Department of Legal Affairs | till 31 Aug 2026 |
| 17 | Phool Chand Prasad | CSS | Joint Secretary | Department of Legal Affairs | till 28 Feb 2027 |
| 18 | Archana Mittal | IRSME (1996) | Adviser (JS level) | NITI Aayog | 5 years |
| 19 | Nidhi Pandey | IAS (2001) | Joint Secretary | Department of Official Language | 5 years |
| 20 | Sushil Kumar Patel | IAS (2009) | Joint Secretary | DoPT | till 20 Aug 2029 |
| 21 | Dinesh Kumar Verma | CSS | Secretary (JS level), PESB | DoPT | till 28 Feb 2029 |
| 22 | Chhavi Bhardwaj | IAS (2008) | Joint Secretary & CEO, Karmayogi Bharat | DoPT | till 17 Jul 2027 |
| 23 | Satyaprakash TL | IAS (2002) | Joint Secretary | Department of Pharmaceuticals | 5 years |
| 24 | Aman Sharma | IPoS (2002) | Joint Secretary | Department of Pharmaceuticals | till 31 Dec 2028 |
| 25 | Shreeshail Malge | IRAS (2002) | Joint Secretary & FA | Department of Posts | till 26 Feb 2029 |
| 26 | Chetna Nand Singh | IRSEE (1994) | Joint Secretary | Ministry of Road Transport & Highways | 5 years |
| 27 | Nishant Verma | IFoS (1999) | Joint Secretary, ANRF | Department of Science & Technology | 5 years |
| 28 | Harlkishore S | IAS (2008) | Joint Secretary | Ministry of Tourism | 5 years |
| 29 | Rajamurugan Muthukalathi | IPS (1996) | Managing Director, TRIFED | Ministry of Tribal Affairs | till 30 Nov 2029 |
| 30 | V Lalithalakshmi | IAS (2008) | Joint Secretary | Vice President’s Secretariat | till 28 Feb 2027 |
| 31 | Shilpa Sachin Shinde | IAS (2006) | CMD (JS level), WAPCOS | DoWR | 5 years |
| 32 | Sumant Narain | IA&AS (2000) | Joint Secretary | Department of Water Resources | till 2 Jan 2028 |
| 33 | Ajeet Kumar | IAS (2002) | Joint Secretary | Ministry of Women & Child Development | till 18 Aug 2029 |
| 34 | Radhika Jha | IAS (2002) | Joint Secretary | Ministry of Women & Child Development | 5 years |
| 35 | Mansoor Hasan Khan | IDAS (2002) | Joint Secretary & FA | Department of Youth Affairs | 5 years |
Key Highlights
Key Highlights
Key Highlights
Awards & Honors :
History
This post was last modified on September 18, 2025 1:22 pm