Country Capitals and Currency
The Country capitals and currency is an important topic in the static GK part. The candidates have to read this list for the competitive exams. In banking, SSC, railways, UPSC, and other competitive exams, this topic is very important. You can expect one question from this topic. If you have prepared most of this list, you can easily answer the questions related to the country capitals and currency. In the world, around 200 nations are there. It is impossible to prepare all the country capitals and currency list overnight. So you can prepare in a daily manner. For each day cover the country capitals and currency pdf list in alphabet-wise. On each day you can cover 3 to 4 Alphabet series of all the country capitals and currency list. so that you can covert the entire list in around 10 to 15 days.
Take this much of time to prepare. So that you can remember the list for a long period of time. Also, revise this topic regularly. Some countries will have the same currency. For example, around 10 to 12 countries in Europe are using the Euro currency. Like-wise some countries use the US dollar as their currency. To avoid this confusion, keep a regular touch with this topic.
Download Static GK PDFs all at one Place
Once you have completed the preparation of the country capitals and currency list, don’t ignore it. Attend online quiz and test your preparation. According to your preparation standard, take a revision at specific intervals. Do this until you become strong in this topic. Once you have mastered in the country, capital and currency, then you can do revision at the exam times. It is more than enough. In this way, you can prepare to cover this vast topic of country capitals and currency.
Aspirants preparing for the competitive exam have to concentrate equally on Static GK as well. The topics related to Static GK are vast and we provided you with trustworthy content in adequate quantity. In this article, we are providing you with a list of country capitals and currency. Once the candidate is transparent with the GK topics, it would never change. Prepare well and take up the test to validate your memory power.
Guidely Online Mock Test
List Of Country Capitals and Currency
COUNTRY |
CAPITAL |
CURRENCY |
LANGUAGE |
 Afghanistan |  Kabul |  Afghani |  Pashto Dari (Persian) |
 Albania |  Tirana |  Lek | Albanian |
 Algeria |  Algiers |  Algerian dinar | Arabic
Berber |
American Samoa | Pago Pago | US Dollar | English
Samoan |
 Andorra |  Andorra la Vella |  Euro | Catalan |
 Angola |  Luanda |  Kwanza |  Portuguese |
Anguilla | The Valley | East Caribbean Dollar | English |
 Antigua & Barbuda |  Saint John’s |  East Caribbean Dollar |  English |
 Argentina |  Buenos Aires |  Argentine Peso |  Spanish |
 Armenia |  Yerevan |  Dram |  Armenian |
Aruba | Oranjestad | Aruban Florin | Dutch
Papiamento |
 Australia |  Canberra |  Australian dollar |  English |
 Austria |  Vienna |  Euro |  German |
Aland Islands | Mariehamn | Euro | Swedish |
 Azerbaijan |  Baku |  Manat |  Azerbaijani |
 The Bahamas |  Nassau |  Bahamian Dollar |  English |
 Bahrain |  Manama |  Bahraini dinar |  Arabic |
 Bangladesh |  Dhaka |  Taka |  Bengali |
 Barbados |  Bridgetown |  Barbadian Dollar |  English |
 Belarus |  Minsk |  Belarusian ruble |  Belarusian Russian |
 Belgium |  Brussels |  Euro |  Dutch French German |
 Belize |  Belmopan |  Belize Dollar |  English |
 Benin |  Porto-Novo | West African CFA franc |  French |
Bermuda | Hamilton | Bermudian Dollar | English |
 Bhutan |  Thimphu |  Bhutanese ngultrum |  Dzongkha |
 Bolivia |  Sucre (constitutional); La Paz (administrative) |
 Boliviano |  Spanish Quechua Aymara |
Country Capitals and Currency List |
|||
 Bosnia& Herzegovina |  Sarajevo |  Convertible mark |  Bosnian Croatian Serbian |
 Botswana |  Gaborone |  Pula |  English Setswana |
 Brazil |  Brasilia |  Real |  Portuguese |
British Virgin Islands | Road Town | US Dollar | English |
 Brunei |  Bandar Seri Begawan |  Brunei dollar |  Bahasa Melayu |
 Bulgaria |  Sofia |  Lev |  Bulgarian |
 Burkina Faso |  Ouagadougou | West African CFA franc |  French |
 Burundi | Gitega (political)
Bujumbura (Economic) |
 Burundian franc |  Kirundi
French English |
 Cambodia |  Phnom Penh |  Riel |  Khmer |
 Cameroon |  Yaounde | Central African CFA franc |  French English |
 Canada | Ottawa |  Canadian Dollar |  French English |
 Cape Verde |  Praia |  Cape Verdean escudo |  Portuguese |
Cayman Islands | George Town | Cayman Islands dollar | English |
 Central African Republic |  Bangui | Central African CFA franc |  French Sango |
 Chad |  N’Djamena | Central African CFA franc |  French Arabic |
 Chile |  Santiago |  Peso |  Spanish |
 China |  Beijing |  Renminbi (yuan) |  Standard Chinese |
Christmas Island | Flying Fish Cove | Australian Dollar | Malay
English Mandarin |
Cocos Island | West Island | Australian Dollar | Malay
English |
 Colombia |  Bogota |  Peso |  Spanish |
 Comoros |  Moroni |  Comorian franc |  Comorian Arabic French |
Country Capitals and Currency List |
|||
 Republic of Congo |  Brazzaville | Central African CFA franc |  French |
 Democratic Republic of the Congo |  Kinshasa |  Congolese franc |  French |
Cook Islands | Avarua | New Zealand Dollar | English
Cook Islands Maori |
 Costa Rica |  San Jose |  Costa Rican colon |  Spanish |
 Cote d’Ivoire (Ivory Coast) |  Yamoussoukro | West African CFA franc |  French |
 Croatia |  Zagreb |  Kuna |  Croatian |
 Cuba |  Havana |  Cuban peso |  Spanish |
Curacao | Willemstad | Netherlands Antillean Guilder | Papiamentu
English Dutch |
 Cyprus |  Nicosia |  Euro |  Greek Turkish |
 Czech Republic |  Prague |  Czech koruna |  Czech |
 Denmark |  Copenhagen |  Danish krone |  Danish |
 Djibouti |  Djibouti |  Djiboutian franc |  French Arabic |
 Dominica |  Roseau | Eastern Caribbean dollar |  Spanish |
 Dominican Republic |  Santo Domingo |  Dominican peso |  Spanish |
 East Timor (Timor-Leste) |  Dili |  US Dollar |  Portuguese Tetum |
 Ecuador |  Quito |  United States dollar |  Spanish |
 Egypt |  Cairo |  Egyptian pound |  Arabic |
 El Salvador |  San Salvador |  United States Dollar |  Spanish |
 Equatorial Guinea |  Malabo | Central African CFA franc |  Spanish French Portuguese |
 Eritrea |  Asmara | Eritrean nakfa |  Tigrinya English Arabic |
 Estonia |  Tallinn |  Euro |  Estonian |
 Ethiopia |  Addis Ababa |  Birr |  Amharic |
 Fiji |  Suva |  Fijian dollar | Fijian |
 Finland |  Helsinki |  Euro |  Finnish Swedish |
 France |  Paris |  Euro CFP franc |
 French |
Country Capitals and Currency List |
|||
 Gabon |  Libreville |  Central African CFA franc |  French |
 Gambia |  Banjul |  Gambian dalasi |  English |
 Georgia |  Tbilisi |  Lari |  Georgian |
 Germany |  Berlin |  Euro |  German |
 Ghana |  Accra |  Ghanaian cedi |  English |
 Greece |  Athens |  Euro |  Greek |
 Grenada |  Saint George’s |  East Caribbean Dollar | English |
 Guatemala |  Guatemala City |  Guatemalan quetzal |  Spanish |
 Guinea |  Conakry |  Guinean franc |  French |
 Guinea-Bissau |  Bissau |  West African CFA franc |  Portuguese |
 Guyana |  Georgetown |  Guyanese dollar |  English |
Country Capitals and Currency List |
|||
 Haiti |  Port-au-Prince |  Haitian gourde |  French |
 Honduras |  Tegucigalpa |  Honduran lempira |  Spanish |
 Hungary |  Budapest |  Forint |  Hungarian |
 Iceland |  Reykjavik |  Icelandic króna |  Icelandic |
 India |  New Delhi |  Rupee |  Hindi English |
 Indonesia |  Jakarta |  Rupiah |  Indonesian |
 Iran |  Tehran | Toman (Formerly Rial) |  Persian |
Iraq | Baghdad | Iraqi dinar |  Kurdish, Arabic |
 Ireland |  Dublin |  Euro |  English Irish |
 Israel |  Jerusalem |  New Shekel |  Hebrew Arabic |
 Italy |  Rome |  Euro |  Italian |
 Jamaica |  Kingston |  Jamaican Dollar |  English |
 Japan |  Tokyo |  Yen |  Japanese |
 Jordan |  Amman |  Jordanian dinar |  Arabic |
 Kazakhstan |
Nur sultan
|
 Tenge |  Kazakh Russian |
 Kenya |  Nairobi |  Kenyan shilling |  Swahili English |
North Korea |  Pyongyang |  North Korean won |  Korean |
South Korea |  Seoul |  South Korean won |  Korean |
 Kosovo |  Pristina |  Euro |  Albanian Serbian |
 Kuwait |  Kuwait City |  Kuwaiti dinar |  Arabic |
 Kyrgyzstan |  Bishkek |  Som |  Kyrgyz Russian |
 Laos |  Vientiane |  Kip | Lao |
 Latvia |  Riga |  Euro |  Latvian |
 Lebanon |  Beirut |  Lebanese pound |  Arabic |
 Lesotho |  Maseru |  Lesotho loti |  English Sesotho |
 Liberia |  Monrovia |  Liberian dollar |  English |
 Libya |  Tripoli | Dinar |  Arabic |
 Liechtenstein |  Vaduz |  Swiss franc |  German |
 Lithuania |  Vilnius |  Euro |  Lithuanian |
 Luxembourg |  Luxembourg |  Euro |  Luxembourgish French German |
Country Capitals and Currency pdf List |
|||
 Macedonia |  Skopje |  Macedonian denar |  Macedonian |
 Madagascar |  Antananarivo |  Malagasy ariary |  Malagasy French |
 Malawi |  Lilongwe |  Kwacha |  English Chichewa |
 Malaysia |  Kuala Lumpur |  Ringgit |  Malaysian |
 Maldives |  Male |  Maldivian rufiyaa |  Maldivian |
 Mali |  Bamako |  West African CFA franc |  French |
 Malta |  Valletta |  Euro |  Maltese English |
 Mauritania |  Nouakchott |  Ouguiya |  Arabic |
 Mauritius |  Port Louis |  Mauritian rupee |  Mauritian Creole French English |
 Mexico |  Mexico City |  Mexican peso |  Spanish |
 Moldova |  Chisinau |  Moldovan leu |  Moldovan |
 Monaco | Monte Carlo |  Euro |  French |
 Mongolia |  Ulaanbaatar |  Tögrög |  Mongolian |
 Montenegro |  Podgorica |  Euro |  Montenegrin |
 Morocco |  Rabat |  Moroccan dirham |  Arabic Berber |
 Mozambique |  Maputo |  Mozambican metical |  Portuguese |
 Myanmar (Burma) |  Naypyidaw |  Kyat |  Burmese |
 Namibia |  Windhoek |  Namibian dollar |  English |
 Nepal |  Kathmandu |  Nepalese rupee |  Nepali |
 Netherlands (Holland) |  Amsterdam |  Euro |  Dutch |
 New Zealand |  Wellington |  New Zealand Dollar |  Maori New Zealand Sign English |
 Nicaragua |  Managua |  Nicaraguan cordoba |  Spanish |
 Niger |  Niamey |  West African CFA franc |  French |
 Nigeria |  Abuja |  Naira |  English |
 Norway |  Oslo |  Norwegian krone |  Norwegian Bokmål Nynorsk |
 Oman |  Muscat | Omani Rial |  Arabic |
 Pakistan |  Islamabad |  Pakistani Rupee |  English Urdu |
 Panama |  Panama City |  United States Dollar Panamanian balboa |
 Spanish |
 Papua New Guinea |  Port Moresby | Kina | English |
 Paraguay |  Asuncion |  Guaranà |  Spanish Guaranà |
 Peru |  Lima |  Nuevo sol |  Spanish |
 Philippines |  Manila |  Philippine Peso |  Filipino English |
 Poland |  Warsaw |  Złoty |  Polish |
 Portugal |  Lisbon |  Euro |  Portuguese |
 Qatar |  Doha |  Riyal |  Arabic |
Country Capitals and Currency List pdf |
|||
 Romania |  Bucharest |  Romanian leu |  Romanian |
 Russia |  Moscow |  Russian ruble |  Russian 27 others co-official |
 Rwanda |  Kigali |  Rwandan franc |  Kinyarwanda English French |
 Saint Kitts& Nevis |  Basseterre |  East Caribbean Dollar |  English |
 Saint Lucia |  Castries |  East Caribbean Dollar |  English |
 Saint Vincent& Grenadines |  Kingstown |  East Caribbean Dollar |  English |
 San Marino |  San Marino |  Euro |  Italian |
 Sao Tome& Principe |  Sao Tome |  Dobra |  Portuguese |
 Saudi Arabia |  Riyadh |  Saudi riyal |  Arabic |
 Senegal |  Dakar | West African CFA franc |  French |
 Serbia |  Belgrade |  Serbian dinar |  Serbian |
 Seychelles |  Victoria |  Seychellois rupee |  Seychellois Creole French English |
 Sierra Leone |  Freetown |  Leone |  English |
 Singapore |  Singapore-city |  Singapore dollar |  English Chinese Malay Tamil |
 Slovakia |  Bratislava |  Euro |  Slovak |
 Slovenia |  Ljubljana |  Euro |  Slovene |
 Somalia |  Mogadishu |  Somali shilling |  Somali Arabic |
 South Africa |  Pretoria (administrative); Cape Town (legislative); Bloemfontein (judiciary) |  South African rand |  Afrikaans English Southern Ndebele Northern Sotho Southern Sotho Swazi Tsonga Tswana Venda Xhosa Zulu |
 South Sudan |  Juba |  South Sudanese pound |  English |
 Spain |  Madrid |  Euro |  Spanish Catalan Galician Basque |
 Sri Lanka |  Sri Jayewardenepura Kotte (administrative); Colombo (trade) |  Sri Lankan rupee |  Sinhala Tamil |
 Sudan |  Khartoum |  Sudanese pound |  Arabic English |
 Suriname |  Paramaribo |  Surinamese dollar |  Dutch |
 Swaziland |  Mbabane(Administrative) / Lobamba (Royal and Legislative) |  Lilangeni |  English Swati |
 Sweden |  Stockholm |  Swedish krona |  Swedish |
 Switzerland |  Bern |  Swiss franc |  German French Italian Romansh |
 Syria |  Damascus |  Syrian pound |  Arabic |
Country Capitals and Currency List |
|||
 Taiwan |  Taipei |  New Taiwan dollar |  Standard Chinese |
 Tajikistan |  Dushanbe |  Somoni |  Tajik |
 Tanzania |  Dodoma (administrative); Dar es Salaam |  Tanzanian shilling |  Swahili English |
 Thailand |  Bangkok |  Baht |  Thai |
 Togo |  Lome | West African CFA franc |  French |
 Tonga |  Nuku’alofa | Pa’anga |  Tongan; English |
 Trinidad |  Port-of-Spain |  Trinidad and Dollar |  English |
 Tobago |  Port-of-Spain |  Tobago Dollar |  English |
 Tunisia |  Tunis |  Tunisian dinar |  Arabic |
 Turkey |  Ankara |  Turkish lira |  Turkish |
 Turkmenistan |  Ashgabat |  Turkmen new manat |  Turkmen |
 Uganda |  Kampala |  Ugandan shilling |  Swahili English Luganda |
 Ukraine |  Kiev |  Ukrainian hryvnia |  Ukrainian |
 United Arab Emirates |  Abu Dhabi |  UAE dirham |  Arabic |
 United Kingdom |  London |  Pound sterling |  English |
 United States of America |  Washington D.C. |  United States Dollar |  English |
 Uruguay |  Montevideo |  Uruguayan peso |  Spanish |
 Uzbekistan |  Tashkent |  Uzbekistan som (O’zbekiston so’mi) |  Uzbek |
 Vanuatu |  Port-Vila |  Vanuatu vatu |  Bislama French English |
 Vatican City (Holy See) |  Vatican City |  Euro |  Italian |
Venezula | Caracas | Bolivar Fuerte | Spanish |
Vietnam | Hanoi | Dong | Vietnamese |
Yemen | Sanaa | Yemeni Rial | Arabic |
Zambia | Lusaka | Zambian Kwacha | English |
Zimbabwe | Harare | United states dollar | English |